- HOME »
- NISSAN »
- STANDARD CAB »
- DATSUN »
- 1995 »
- NISSAN DATSUN
NISSAN DATSUN
Stock Id: 1121
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
37,800 km | 2700cc | Manual | 1995 |
Stock Id: | 1121 | Body type: | Standard Cab |
Code: | 0001 | Fuel: | Petrol |
Transmission: | Manual | Steering: | Right |
Weight: | 1,791 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 37,800 km | Engine Size: | 2700cc |
Registration Year: | 1995 | Registration Month: | 11 |
Manufacture Year: | - | Manufacture Month: | - |
Ext Color: | WHITE | Wheel Drive: | 2WD |
Location: | United Arab Emirates | Dimension: | 4.73×1.67×1.81 |
Doors | 2 | M3: | 14.297 |
Seats | 3 | Length: | 4.73 |
Width | 1.67 | Height: | 1.81 |
Chassis No: | - | Engine Codeo: | TD27 |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |