TOYOTA HILUX
Stock Id: 1390
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
62,700 km | 2400cc | Manual | 2020 |
Stock Id: | 1390 | Body type: | Smart cab |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Manual | Steering: | Right |
Weight: | 2,100 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 62,700 km | Engine Size: | 2400cc |
Registration Year: | 2020 | Registration Month: | 5 |
Manufacture Year: | 2020 | Manufacture Month: | 5 |
Ext Color: | SILVER | Wheel Drive: | 4WD |
Location: | Thailand | Dimension: | 5.17×1.76×1.88 m |
Doors | 2 | M3: | 17.106 |
Seats | 4 | Length: | 5.17 |
Width | 1.76 | Height: | 1.88 |
Chassis No: | - | Engine Codeo: | 2GD |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |