- HOME »
- TOYOTA »
- DOUBLE CAB »
- HILUX »
- 2022 »
- TOYOTA HILUX
TOYOTA HILUX
Stock Id: 1498
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
12,000 km | 2800cc | Automatic | 2022 |
Stock Id: | 1498 | Body type: | Double Cab |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Automatic | Steering: | Right |
Weight: | 2,710 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 12,000 km | Engine Size: | 2800cc |
Registration Year: | 2022 | Registration Month: | 3 |
Manufacture Year: | 2022 | Manufacture Month: | 3 |
Ext Color: | WHITE | Wheel Drive: | 2WD |
Location: | Thailand | Dimension: | 5.17×1.76×1.88 |
Doors | 4 | M3: | 17.106 |
Seats | 5 | Length: | 5.17 |
Width | 1.76 | Height: | 1.88 |
Chassis No: | - | Engine Codeo: | 1GD |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |