- HOME »
- MITSUBISHI »
- SUV »
- PAJERO »
- 2016 »
- MITSUBISHI PAJERO
MITSUBISHI PAJERO
Stock Id: 2445
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
126,654 km | 2500cc | Automatic | 2016 |
Stock Id: | 2445 | Body type: | SUV |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Automatic | Steering: | Right |
Weight: | 2,045 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 126,654 km | Engine Size: | 2500cc |
Registration Year: | 2016 | Registration Month: | 4 |
Manufacture Year: | - | Manufacture Month: | - |
Ext Color: | SILVER | Wheel Drive: | 2WD |
Location: | Thailand | Dimension: | 4.69×1.78×1.84 m |
Doors | 5 | M3: | 15.361 |
Seats | 7 | Length: | 4.69 |
Width | 1.78 | Height: | 1.84 |
Chassis No: | - | Engine Codeo: | Select |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |