- HOME »
- FORD »
- DOUBLE CAB »
- RANGER »
- 2018 »
- FORD RANGER
FORD RANGER
Stock Id: 2565
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
41,000 km | 2200cc | Automatic | 2018 |
Stock Id: | 2565 | Body type: | Double Cab |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Automatic | Steering: | Right |
Weight: | 1,850 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 41,000 km | Engine Size: | 2200cc |
Registration Year: | 2018 | Registration Month: | 3 |
Manufacture Year: | - | Manufacture Month: | - |
Ext Color: | WHITE | Wheel Drive: | 2WD |
Location: | Thailand | Dimension: | 5.25×1.78×1.87 m |
Doors | 4 | M3: | 17.475 |
Seats | 5 | Length: | 5.25 |
Width | 1.78 | Height: | 1.87 |
Chassis No: | - | Engine Codeo: | 448DT |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |