ISUZU D MAX
Stock Id: 2713
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
7,700 km | 3000cc | Manual | 2021 |
Stock Id: | 2713 | Body type: | Smart cab |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Manual | Steering: | Right |
Weight: | 2,045 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 7,700 km | Engine Size: | 3000cc |
Registration Year: | 2021 | Registration Month: | 3 |
Manufacture Year: | - | Manufacture Month: | - |
Ext Color: | SILVER | Wheel Drive: | 2WD |
Location: | Thailand | Dimension: | 5.33×1.94×1.80 m |
Doors | 2 | M3: | 18.612 |
Seats | 4 | Length: | 5.33 |
Width | 1.94 | Height: | 1.8 |
Chassis No: | - | Engine Codeo: | Select |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |