FORD RANGER
Stock Id: 2742
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
9,747 km | 2000cc | Manual | 2021 |
Stock Id: | 2742 | Body type: | Smart cab |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Manual | Steering: | Right |
Weight: | 1,850 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 9,747 km | Engine Size: | 2000cc |
Registration Year: | 2021 | Registration Month: | 4 |
Manufacture Year: | - | Manufacture Month: | - |
Ext Color: | SILVER | Wheel Drive: | 2WD |
Location: | Thailand | Dimension: | 5.25×1.78×1.87 m |
Doors | 2 | M3: | 17.475 |
Seats | 4 | Length: | 5.25 |
Width | 1.78 | Height: | 1.87 |
Chassis No: | - | Engine Codeo: | YD25 |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |