MG ZS
Stock Id: 3044
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Motor | Trans | Year | ||||
---|---|---|---|---|---|---|---|
0 km | 150 KW | Automatic | 2023 |
Stock Id: | 3044 | Body type: | SUV |
Code: | HV | Fuel: | Electric |
Battery kwh: | 51.1 | Max Torque nm: | 150 |
Max Speed km: | 180 | Range km: | 266 |
Fast Charge Time: | 60 | Volt: | 220 |
Transmission: | Automatic | Steering: | Left |
Weight: | 1547 Kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 0 km | Motor: | 150 KW |
Registration Year: | 2023 | Registration Month: | 9 |
Manufacture Year: | 2023 | Manufacture Month: | 9 |
Ext Color: | Select | Wheel Drive: | 4WD |
Location: | China | Dimension: | 4323*2048*1625 mm |
Doors | 5 | M3: | 14.38 |
Seats | 5 | Length: | 4323 |
Width | 2048 | Height: | 1625 |
Chassis No: | - | Engine Codeo: | Select |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |