- HOME »
- TOYOTA »
- DOUBLE CAB »
- HILUX »
- 2013 »
- TOYOTA HILUX
TOYOTA HILUX
Stock Id: 3907
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
62,550 km | 2500cc | Automatic | 2013 |
Stock Id: | 3907 | Body type: | Double Cab |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Automatic | Steering: | Right |
Weight: | 2110KG | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 62,550 km | Engine Size: | 2500cc |
Registration Year: | 2013 | Registration Month: | 3 |
Manufacture Year: | - | Manufacture Month: | - |
Ext Color: | BLACK | Wheel Drive: | 2WD |
Location: | Thailand | Dimension: | 5.33×1.85×1.80 |
Doors | 4 | M3: | 17.749 |
Seats | 5 | Length: | 5.33 |
Width | 1.85 | Height: | 1.8 |
Chassis No: | - | Engine Codeo: | 2KD |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |