TOYOTA HILUX
Stock Id: 4309
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
181,002 km | 2500cc | Manual | 2009 |
Stock Id: | 4309 | Body type: | Smart cab |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Manual | Steering: | Right |
Weight: | 1900KG | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 181,002 km | Engine Size: | 2500cc |
Registration Year: | 2009 | Registration Month: | 4 |
Manufacture Year: | - | Manufacture Month: | - |
Ext Color: | BLACK | Wheel Drive: | 2WD |
Location: | Thailand | Dimension: | 5.17×1.76×1.88 |
Doors | 2 | M3: | 17.106 |
Seats | 4 | Length: | 5.17 |
Width | 1.76 | Height: | 1.88 |
Chassis No: | - | Engine Codeo: | 2KD |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |