- HOME »
- LAND ROVER »
- SUV »
- RANG ROVER »
- 2024 »
- LAND ROVER RANG ROVER
LAND ROVER RANG ROVER
Stock Id: 4626
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
10 Km km | 4400cc | Automatic | 2024 |
Stock Id: | 4626 | Body type: | SUV |
Code: | 0001 | Fuel: | Petrol |
Transmission: | Automatic | Steering: | Right |
Weight: | 2,800 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 10 Km km | Engine Size: | 4400cc |
Registration Year: | 2024 | Registration Month: | 4 |
Manufacture Year: | - | Manufacture Month: | - |
Ext Color: | WHITE | Wheel Drive: | 4WD |
Location: | United Arab Emirates | Dimension: | 5.06×2.00×1.87 m |
Doors | 5 | M3: | 18.924 |
Seats | 5 | Length: | 5.06 |
Width | 2 | Height: | 1.87 |
Chassis No: | - | Engine Codeo: | Select |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |