- HOME »
- MITSUBISHI »
- TRUCK »
- CANTER »
- 1988 »
- MITSUBISHI CANTER
MITSUBISHI CANTER
Stock Id: 4827
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
99,738 km | 3,560cc | Manual | 1988 |
Stock Id: | 4827 | Body type: | Truck |
Code: | 0026 | Fuel: | Diesel |
Transmission: | Manual | Steering: | Right |
Weight: | 2,600 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 99,738 km | Engine Size: | 3,560cc |
Registration Year: | 1988 | Registration Month: | 5 |
Manufacture Year: | - | Manufacture Month: | - |
Ext Color: | WHITE | Wheel Drive: | 2WD |
Location: | United Arab Emirates | Dimension: | 6.03×2.00×2.13 m |
Doors | 2 | M3: | 25.688 |
Seats | 2 | Length: | 6.03 |
Width | 2 | Height: | 2.13 |
Chassis No: | - | Engine Codeo: | 4D32 |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |