CHEVROLET COLORADO
Stock Id: 5054
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
175,290 km | 2500cc | Manual | 2013 |
Stock Id: | 5054 | Body type: | Smart cab |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Manual | Steering: | Right |
Weight: | 1780KG | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 175,290 km | Engine Size: | 2500cc |
Registration Year: | 2013 | Registration Month: | 2 |
Manufacture Year: | 2013 | Manufacture Month: | 2 |
Ext Color: | WHITE | Wheel Drive: | 2WD |
Location: | Thailand | Dimension: | 5.22×1.81×1.78 |
Doors | 2 | M3: | 16.818 |
Seats | 4 | Length: | 5.22 |
Width | 1.81 | Height: | 1.78 |
Chassis No: | - | Engine Codeo: | Select |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |