TOYOTA FORTUNER
Stock Id: 6228
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
153,223 km | 2400cc | Automatic | 2016 |
Stock Id: | 6228 | Body type: | SUV |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Automatic | Steering: | Right |
Weight: | 2100kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 153,223 km | Engine Size: | 2400cc |
Registration Year: | 2016 | Registration Month: | 2 |
Manufacture Year: | 2016 | Manufacture Month: | 2 |
Ext Color: | BLACK | Wheel Drive: | 2WD |
Location: | Thailand | Dimension: | 4.79×1.85×1.83 |
Doors | 5 | M3: | 16.217 |
Seats | 7 | Length: | 4.79 |
Width | 1.85 | Height: | 1.83 |
Chassis No: | - | Engine Codeo: | 2GD |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |