- HOME »
- MITSUBISHI »
- SUV »
- PAJERO »
- 2009 »
- MITSUBISHI PAJERO
MITSUBISHI PAJERO
Stock Id: 6997
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
140,000 km | 3500cc | Automatic | 2009 |
Stock Id: | 6997 | Body type: | SUV |
Code: | 0003 | Fuel: | Petrol |
Transmission: | Automatic | Steering: | Left |
Weight: | 2,325 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 140,000 km | Engine Size: | 3500cc |
Registration Year: | 2009 | Registration Month: | 4 |
Manufacture Year: | 2009 | Manufacture Month: | 4 |
Ext Color: | BLACK | Wheel Drive: | 4WD |
Location: | United Arab Emirates | Dimension: | 4.94×1.84×1.90 m |
Doors | 5 | M3: | 17.27 |
Seats | 7 | Length: | 4.94 |
Width | 1.84 | Height: | 1.9 |
Chassis No: | - | Engine Codeo: | V35A |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |