- HOME »
- TOYOTA »
- SUV »
- LAND CRUISER PRADO »
- 2018 »
- TOYOTA LAND CRUISER PRADO
TOYOTA LAND CRUISER PRADO
Stock Id: 8504
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
27,230 km | 2700cc | Automatic | 2018 |
Stock Id: | 8504 | Body type: | SUV |
Code: | 0003 | Fuel: | Petrol |
Transmission: | Automatic | Steering: | Right |
Weight: | 2,117 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 27,230 km | Engine Size: | 2700cc |
Registration Year: | 2018 | Registration Month: | 3 |
Manufacture Year: | - | Manufacture Month: | - |
Ext Color: | Bronze | Wheel Drive: | 4WD |
Location: | United Arab Emirates | Dimension: | 4.76×1.88×1.88 m |
Doors | 5 | M3: | 16.824 |
Seats | 7 | Length: | 4.76 |
Width | 1.88 | Height: | 1.88 |
Chassis No: | - | Engine Codeo: | 2TR |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |