MITSUBISHI FIGHTER MIGNON
Stock Id: 9468
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
93,872 km | 7,540cc | Manual | 1996 |
Stock Id: | 9468 | Body type: | Truck |
Code: | 0004 | Fuel: | Diesel |
Transmission: | Manual | Steering: | Right |
Weight: | 4,260 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 93,872 km | Engine Size: | 7,540cc |
Registration Year: | 1996 | Registration Month: | 8 |
Manufacture Year: | 1996 | Manufacture Month: | 8 |
Ext Color: | WHITE | Wheel Drive: | 2WD |
Location: | United Arab Emirates | Dimension: | 8.40×2.20×2.65 m |
Doors | 2 | M3: | 48.972 |
Seats | 3 | Length: | 8.4 |
Width | 2.2 | Height: | 2.65 |
Chassis No: | - | Engine Codeo: | Select |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |